Home / Themes / Modern Warfare '26: Warfare in Iran
Modern Warfare '26: Warfare in Iran Portfolio (view performance)
Last updated
Theme no thesis · 2/5 sections · Tickers 10 with notes · 4 pending
Bull / Bear Details has the investment thesis and bull/bear points. Overview is monitoring guidance (hiring, forums, second-order trends, search keywords, Google Trends, datasets).
Overview
Hiring Trend Watchpoints
Forum Watchlist
- Reddit — r/CredibleDefenseHigh
Discussions on advanced military technology, geopolitical analysis, and strategic implications of conflicts, particularly in the Middle East. Look for insights on new defense programs, equipment performance, and expert opinions on regional stability.
- Reddit — r/geopoliticsHigh
Analysis and discussion of international relations, major global events, and their impact on defense policies and spending, with a focus on the Middle East and Iran.
- Forum — Defense Industry Daily ForumMedium
Discussions among defense professionals regarding contract awards, program updates, technology developments, and supply chain challenges relevant to modern warfare. Look for mentions of specific technologies or companies within the theme.
- Forum — Space-Track.org Forums / CommunityMedium
Technical discussions and updates related to satellite operations, space situational awareness, and orbital data. Relevant for companies like Planet Labs, BlackSky, and Iridium.
- Reddit — r/militaryLow
General military news, equipment discussions, and operational insights that may indirectly reflect demand for theme-related technologies.
Second Order Trends
Search Keywords Brand Product
- Gripen fighter jet
- GlobalEye AEW&C
- A26 submarine
- T-7 Red Hawk
- Iridium 9604 IoT module
- Iridium PNT ASIC
- Iridium Certus
- PlanetScope
- Pelican satellite
- SuperRes imagery
- Spectra AI platform
- AROS satellites
- PULS rocket artillery
- Iron Fist APS
- DIRCM
- Hermes UAV
- HELSI-2
- DE M-SHORAD
- Black Diamond glass
- QuadStar missile program
- NGSRI
- CV90 combat vehicle
- MBDA missiles
- APKWS
- THAAD Seeker
- LRASM
Search Keywords Policy Regulatory
- NDAA defense spending
- EOCL contract
- Golden Dome initiative
- Space Development Agency (SDA) contracts
- NATO defense procurement
- EU defense spending
- US defense supply chain security
- critical materials defense
Search Keywords Event Phrases
- 2026 Iran war
- Strait of Hormuz blockade
- US Israel airstrikes Iran
- Poland submarine contract
- Ukraine Gripen E jets
- Canada GlobalEye selection
- NATO GlobalEye selection
- Lockheed Martin QuadStar production
- SDA Tracking Layer deployment
- CV90 6-Nation Common Platform Agreement
Google Trend Product Category Intent
Google Trend Consumer Intent
Google Trend Macro Policy Terms
Top datasets to track
1. Global Military Expenditure Database (SIPRI) Type: Economic Data · Provider: Stockholm International Peace Research Institute (SIPRI) Cadence: Annual (with interim updates) Why it matters: Tracks worldwide defense spending, indicating the overall market growth and regional shifts that directly impact theme members' backlogs and revenue. Suggested query: SIPRI military expenditure report 2026 Confidence: High
2. USASpending.gov Federal Contract Awards Type: Government Data · Provider: U.S. Government Cadence: Daily/Weekly Why it matters: Provides granular data on U.S. government defense contracts awarded to theme members and their prime contractors, signaling new programs, funding, and execution. Suggested query: USASpending.gov 'company_name' defense contracts Confidence: High
3. Space-Track.org Satellite Catalog Type: Alternative Data · Provider: U.S. Space Force (18th Space Defense Squadron) Cadence: Daily (multiple times) Why it matters: Monitors the deployment and status of satellite constellations, crucial for ISR providers like Planet Labs, BlackSky, and Iridium, and indicates activity in the space defense domain. Suggested query: Space-Track.org new satellite launches Confidence: High
4. Aerospace & Defense Workforce Data (AIA/BLS) Type: Economic Data · Provider: Aerospace Industries Association (AIA) / Bureau of Labor Statistics (BLS) Cadence: Annual/Quarterly Why it matters: Indicates the health and capacity of the defense industrial base, tracking employment, wages, and skill gaps, which are critical constraints for theme members' production ramp-up. Suggested query: AIA Aerospace Defense workforce report 2026 Confidence: High
5. Geospatial Intelligence Market Size & Forecasts Type: Market Research Data · Provider: Various (e.g., Strategic Revenue Insights Inc., SNS Insider, MarkNtel Advisors) Cadence: Annual Why it matters: Tracks the growth and segmentation of the geospatial intelligence market, directly impacting revenue opportunities for Planet Labs and BlackSky, particularly the accelerating AI/ML analytics segment. Suggested query: Geospatial Intelligence market size 2026 Confidence: High
- Industry Publications
- [{"name":"Defense News","domain":"defensenews.com","why":"Premier source for global defense politics, business, and technology, covering military and industry decision-makers. Regularly reports on defense budgets, programs, and international conflicts."},{"name":"C4ISRNET","domain":"c4isrnet.com","why":"Focuses on command, control, communications, computers, intelligence, surveillance, and reconnaissance (C4ISR) technologies, which are central to modern warfare and this theme."},{"name":"Aviation Week & Space Technology","domain":"aviationweek.com","why":"Provides critical insights and analysis on technological advancements, program development, and emerging trends in global aerospace and defense, including missile defense, space, and electronic warfare."},{"name":"Breaking Defense","domain":"breakingdefense.com","why":"Offers news and analysis on defense strategy, technology, and policy, often with in-depth coverage of emerging military capabilities and geopolitical developments."},{"name":"SpaceNews","domain":"spacenews.com","why":"Essential for tracking developments in the space industry, including satellite constellations, launch services, and space-based intelligence, directly relevant to Planet Labs, BlackSky, and Iridium."},{"name":"National Defense Magazine","domain":"nationaldefensemagazine.org","why":"Provides authoritative, non-partisan coverage of business and technology trends in defense and homeland security, with special reports on defense budgets, military tactics, and strategy."}]
Upcoming Catalysts
| Catalyst ID | Estimated Timing | Estimated Date Start | Estimated Date End | Catalyst | Why It Matters | Ticker Or Theme Specific | Transcript Date | Source Type | Catalyst Source |
|---|---|---|---|---|---|---|---|---|---|
| SAAB-B.ST_b8c11c25 | next quarter | 2026-07-01 | 2026-09-30 | Booking of the contract for 16 Gripen E fighter jets for Ukraine. | This contract for 16 Gripen Es will significantly increase Saab's order intake and backlog, demonstrating strong international demand and successful execution in the fighter aircraft segment. | Ticker | 2026-07-17 | earnings_transcript | SAAB-B.ST (ticker) |
| SAAB-B.ST_70a4819a | Q3 2026 or later | 2026-07-01 | 2026-09-30 | Finalization of the GlobalEye Airborne Early Warning and Control (AEW&C) system contract with NATO. | NATO has selected GlobalEye for roughly 10 aircraft to replace the E-3A, which will significantly boost Saab's order backlog and reinforce its strategic position as a key provider of advanced surveillance capabilities to the NATO alliance. | Ticker | 2026-07-17 | earnings_transcript | SAAB-B.ST (ticker) |
| SAAB-B.ST_c786110b | exactly when they will make that decision, I don't know. (Still under consideration as of early June 2026) | 2026-07-03 | 2027-12-31 | Canada's high-level political decision on potentially adopting Gripen fighters for a dual fleet strategy or establishing sovereign aeronautics capacity, following ongoing discussions. | A positive decision would open a new, potentially large market for Gripen fighters and industrial collaboration, significantly impacting Saab's Aeronautics segment's future order intake and revenue. | Ticker | 2026-02-05 | earnings_transcript | SAAB-B.ST (ticker) |
| SAAB-B.ST_5d9b6c4b | That will continue a bit this year to improve even further... No, not yet. We're working it. And we'll tell you when we have done it completely. (2026) | 2026-07-03 | 2026-12-31 | Completion of efforts to mitigate or divest loss-making business within the Surveillance segment. | Will improve the overall profitability and EBIT margin of the Surveillance business area, contributing to group-level financial performance. | Ticker | 2026-02-05 | earnings_transcript | SAAB-B.ST (ticker) |
| BA.LSE_69d79ecc | soon expect to receive | 2026-08-07 | 2026-12-31 | Receipt of a 7-year contract for 2,800 THAAD seekers, representing a fourfold increase in procurement for the Terminal High Altitude Area Defense program. | This contract secures a significant, multi-year revenue stream and quadruples production rates for a critical munition, enhancing BAE's position in missile defense and contributing to the Electronic Systems segment's growth. | Ticker | 2026-07-30 | earnings_transcript | BA.LSE (ticker) |
| BA.LSE_8a515bd1 | currently in negotiations | 2026-08-07 | 2026-12-31 | Finalization of a 5-Nation CV90 program agreement, leading to orders for over 400 additional CV90 vehicles for Hägglunds. | This would significantly boost the order backlog and production rates for Hägglunds, driving strong revenue growth in the Platforms & Services segment and reinforcing BAE's position in European land defense. | Ticker | 2026-07-30 | earnings_transcript | BA.LSE (ticker) |
| BKSY_f9f75a2c | throughout 2026 with a goal of 8 to 9 Gen-3s on orbit by the end of this year | 2026-03-03 | 2026-12-31 | BlackSky aims to expand its Gen-3 satellite constellation, targeting 8 to 9 Gen-3 satellites on orbit by year-end 2026. | This expansion will significantly increase imaging capacity, improve revisit rates, and drive revenue growth through increased customer adoption and monetization of Gen-3 capabilities. Successful deployment is bullish, delays or failures are bearish. | Ticker | 2026-02-26 | earnings_transcript | BKSY (ticker) |
| BKSY_a31bda4a | throughout 2026 | 2026-03-03 | 2026-12-31 | BlackSky expects to expand its portfolio of customer-funded R&D programs, focusing on advanced space and AI capabilities. | These programs augment internal R&D, drive innovation in next-generation satellites and AI, and can lead to future product offerings and revenue streams. Expansion of these programs is bullish. | Ticker | 2026-02-26 | earnings_transcript | BKSY (ticker) |
| BKSY_b3f89293 | later this year or early next year | 2026-07-01 | 2027-03-31 | Launch of a Gen-3 satellite for a recently announced 8-figure multiyear contract with a new international mission solutions customer. | Successful launch and commissioning will fulfill a major contract, contribute to mission solutions revenue, and potentially lead to further expansion and follow-on contracts with this customer. | Ticker | 2026-02-26 | earnings_transcript | BKSY (ticker) |
| BKSY_62bf57c3 | this year | 2026-03-03 | 2026-12-31 | Announcement of additional multi-year, 8-figure or larger sovereign mission solutions contracts with international customers. | These large, lumpy contracts drive significant revenue, expand the company's backlog, and demonstrate continued strong international demand for BlackSky's Gen-3 solutions, providing strong revenue visibility. | Ticker | 2026-02-26 | earnings_transcript | BKSY (ticker) |
| ESLT_ca6881ad | for the future | 2025-10-01 | 2027-09-30 | Elbit Systems' ability to achieve targeted growth in European backlog and maintain a flattish domestic (Israel) backlog. | Success in growing European backlog is crucial for overall company growth and revenue diversification, especially if domestic demand slows post-ceasefire. Failure to achieve this could negatively impact revenue and investor sentiment. | Ticker | 2025-11-18 | earnings_transcript | ESLT (ticker) |
| ESLT_d85d365e | continue to see growth | 2025-10-01 | 2026-09-30 | Elbit Systems' Aerospace segment achieving single-digit revenue growth. | The Aerospace segment is a significant part of the business. Achieving this growth is important for overall revenue targets and demonstrates the company's ability to capitalize on U.S. defense spending and UAV demand. | Ticker | 2025-11-18 | earnings_transcript | ESLT (ticker) |
| ESLT_a6aff2ab | next year, we'll see many more orders here in Israel for ground high-power lasers. | 2026-01-01 | 2026-12-31 | Receipt of 'many more orders' in Israel for ground high-power lasers following the IRON BEAM deployment. | Significant follow-on orders would confirm market acceptance and revenue potential for Elbit's directed energy solutions, impacting future revenue and backlog. | Ticker | 2025-11-18 | earnings_transcript | ESLT (ticker) |
| ESLT_90bf902e | continue to improve | 2025-10-01 | 2026-09-30 | Elbit Systems' ability to continue improving its profitability (margins) and cash conversion. | Continued margin expansion and strong cash conversion are key indicators of operational efficiency and financial health, directly impacting EPS and valuation. | Ticker | 2025-11-18 | earnings_transcript | ESLT (ticker) |
| ESLT_83b27d68 | certainly look for opportunities, for acquisitions in the U.S., we are exploring the market. | 2025-10-01 | 2027-09-30 | Elbit Systems pursuing and completing M&A transactions in the U.S. | Successful M&A could expand Elbit's U.S. market presence, product portfolio, and revenue streams, leveraging the U.S. DoD budget and potentially impacting valuation. | Ticker | 2025-11-18 | earnings_transcript | ESLT (ticker) |
| ESLT_26ff2cb6 | planning to pursue it | 2025-10-01 | 2026-09-30 | Elbit Systems securing new contracts for border protection systems in the U.S. | Winning new border protection contracts would diversify revenue, capitalize on existing capabilities, and contribute to backlog growth. | Ticker | 2025-11-18 | earnings_transcript | ESLT (ticker) |
| ESLT_208db52c | this year, we believe that we will start delivering equipment from the Ramat Beka facility. Actually, it should happen quite soon. | 2026-04-01 | 2026-12-31 | Elbit Systems expects to begin delivering equipment from its expanded Ramat Beka facility in Israel. | This event is crucial for addressing growing global capacity constraints and meeting elevated demand, potentially enabling higher revenue generation and backlog conversion. | Ticker | 2026-03-17 | earnings_transcript | ESLT (ticker) |
| ESLT_eafb3de0 | we hope to get the contract soon | 2026-04-01 | 2026-09-30 | Elbit Systems anticipates securing a significant contract from the Hellenic Armed Forces for its PULS rocket artillery system, following parliamentary approval and ongoing commercial negotiations. | This large contract, potentially worth $750 million, would add to Elbit's record backlog, further strengthening its position in the European defense market and providing future revenue visibility. | Ticker | 2026-03-17 | earnings_transcript | ESLT (ticker) |
| ESLT_a7a918ed | The parliamentary window expected in the second half of 2026 will determine the contractual arrangements and initial deliveries. | 2026-07-01 | 2027-03-20 | Germany is expected to finalize a major procurement framework agreement for up to 500 EuroPULS rocket artillery systems, with contractual arrangements and initial deliveries determined during a parliamentary window. | This substantial contract, potentially worth €6 billion, would establish Germany as a key EuroPULS production hub and significantly boost Elbit's revenue and market share in Europe. | Ticker | 2026-03-17 | earnings_transcript | ESLT (ticker) |
| FEIM_0fd4ce53 | additional awards in this calendar year | 2026-03-11 | 2026-12-31 | Frequency Electronics anticipates winning additional significant contracts, potentially 'as large or larger than the biggest ones we have historically announced,' in both traditional space and new proliferated satellite/Alt PNT business lines. | These awards would materially increase backlog and future revenue potential, signaling continued strong demand and positively impacting investor sentiment and valuation. | Ticker | 2026-03-11 | earnings_transcript | FEIM (ticker) |
| FEIM_e2a395b5 | grow dramatically over the next—even over the next couple of quarters and definitely over the next couple of years | 2026-03-11 | 2028-03-11 | Dramatic revenue growth from the Turbo product line, with management expressing increased optimism and anticipating significant expansion. | This growth represents a substantial new revenue stream and validates the company's investment in this product, positively impacting top-line growth and market perception. | Ticker | 2026-03-11 | earnings_transcript | FEIM (ticker) |
| FEIM_d37de2f9 | over the next decade turning that development revenue into product-based revenue | 2026-03-11 | 2036-03-11 | Transition of current Alt PNT development funding into significant product-based revenue from alternative position, navigation, and timing systems, including quantum sensing and magnetometers. | This represents the monetization of long-term R&D investments, opening up a large and growing market for FEIM and diversifying its revenue base, which could drive long-term growth. | Ticker | 2026-03-11 | earnings_transcript | FEIM (ticker) |
| FEIM_92af5b7d | gross margin to move up over time, particularly as we add more business with a higher rate of unit production and follow-on business from successful programs | 2026-03-11 | 2028-03-11 | Improvement in consolidated gross margin rate, driven by a favorable shift in program mix towards higher-margin production satellite programs and increased unit production, especially in proliferated satellite business in the long run. | Higher gross margins directly translate to improved profitability and can significantly impact the company's financial performance and valuation. | Ticker | 2026-03-11 | earnings_transcript | FEIM (ticker) |
| FEIM_203883ad | anticipate showing more operating leverage going forward as additional revenue should expand at a much faster rate than expenses | 2026-03-11 | 2028-03-11 | Expansion of operating leverage as revenue grows at a faster rate than operating expenses, particularly as non-recurring expenses related to investments normalize. | Improved operating leverage indicates greater efficiency and can lead to accelerated profit growth, enhancing investor confidence and valuation. | Ticker | 2026-03-11 | earnings_transcript | FEIM (ticker) |
| IRDM_85be6c53 | expect they will exercise their option to extend the EMSS contracts for a period of 6 months at current rates | 2026-04-01 | 2026-09-30 | US government decision to exercise the 6-month extension option for the Enhanced Mobile Satellite Services (EMSS) contract. | While expected, the formal exercise of the option ensures continued revenue at current rates for an additional six months, bridging to a new long-term contract and providing revenue stability. | Ticker | 2026-04-23 | earnings_transcript | IRDM (ticker) |
| LASR_f0364066 | over the coming months, in the coming quarters, in the first half of the year or a little bit later in the year | 2026-03-01 | 2026-12-31 | Awarding of new directed energy and laser sensing contracts, including new prototypes, from U.S. government agencies (e.g., for counter-UAS and Golden Dome initiatives) and potentially international allies. | These awards are crucial for driving nLIGHT's revenue growth in 2026 and 2027, particularly in the high-priority A&D markets, and validate the company's technology and market position. | Ticker | 2026-02-26 | earnings_transcript | LASR (ticker) |
| LASR_bde18a39 | by the time we're in the second half of the year, those revenue streams are effectively at 0 | 2026-07-01 | 2026-12-31 | Full cessation of revenue contribution from nLIGHT's cutting and welding markets. | While creating a revenue headwind of $25M-$30M for 2026, this strategic exit allows nLIGHT to reallocate resources to higher-growth A&D and advanced manufacturing segments, potentially improving long-term margins and focus. | Ticker | 2026-02-26 | earnings_transcript | LASR (ticker) |
| LASR_2959a756 | starting that work right now, over the next couple of years | 2026-02-28 | 2028-02-28 | Completion and full operationalization of nLIGHT's new 50,000 square foot manufacturing facility in Longmont, Colorado. | This expansion will double manufacturing capacity, enabling nLIGHT to meet anticipated strong demand and deliver multiple high-energy lasers and weapon modules, supporting future revenue growth. | Ticker | 2026-02-26 | earnings_transcript | LASR (ticker) |
| LASR_923fca83 | nothing imminent today, flexibility to be at least opportunistic | 2026-02-28 | 2028-02-28 | nLIGHT pursuing opportunistic mergers and acquisitions. | M&A could significantly alter nLIGHT's strategic direction, market position, technology portfolio, and financial performance. | Ticker | 2026-02-26 | earnings_transcript | LASR (ticker) |
| PL_0504b46e | next year | 2026-01-01 | 2026-12-31 | Planet Labs begins ramping operations at its new Berlin satellite manufacturing facility, aiming to roughly double Pelican production capacity. | Increases manufacturing capacity to meet growing demand from the European market and supports the expansion of the high-resolution Pelican fleet. | Ticker | 2025-12-10 | earnings_transcript | PL (ticker) |
| PL_c1b1727b | later in calendar year 2026 | 2026-07-01 | 2026-12-31 | Launch of the first technology demonstration satellite for Planet's Owl next-generation monitoring fleet, aiming for 1-meter resolution and lower latency. | Represents a significant upgrade to broad area monitoring capabilities, expanding applications and potentially driving future revenue growth. | Ticker | 2025-12-10 | earnings_transcript | PL (ticker) |
| PL_d79a7bfa | into fiscal 2027 | 2026-02-01 | 2027-03-31 | Planet Labs sustaining its Q4 FY2026 revenue growth rate and achieving its fiscal year 2027 revenue and adjusted EBITDA targets (breakeven or better, annual cash flow positive). | Confirms continued strong business momentum, execution on financial goals, and validates the company's growth trajectory and profitability path. | Ticker | 2025-12-10 | earnings_transcript | PL (ticker) |
| PL_cd5fd362 | ongoing | 2026-03-10 | 2027-03-10 | Planet Labs converting its robust pipeline of strategic satellite services opportunities into new contracts. | New multi-year sovereign Satellite Services contracts expand TAM, fund fleet growth, and diversify revenue streams, driving defense and intelligence segment growth. | Ticker | 2025-12-10 | earnings_transcript | PL (ticker) |
| PL_4b54dc8b | in the future | 2026-03-10 | 2027-03-10 | Expansion of Planet Labs' relationships with the National Reconnaissance Office (EOCL program) and NASA (Commercial Satellite Data Acquisition Program). | Increased contract value and scope from critical government customers would drive revenue growth and reinforce Planet's position as a key commercial technology provider to the US government. | Ticker | 2025-12-10 | earnings_transcript | PL (ticker) |
| PL_13a2683e | future | 2026-03-10 | 2027-03-10 | Reacceleration of revenue growth in Planet Labs' commercial sector, driven by the adoption of AI-enabled solutions across various industries. | Commercial growth is crucial to the 'dual-engine' growth narrative and would diversify revenue beyond government contracts, validating the broader market opportunity. | Ticker | 2025-12-10 | earnings_transcript | PL (ticker) |
| PL_8fc46f4c | will now compete for awards under that program | 2026-03-19 | 2027-01-31 | Winning awards under the U.S. Missile Defense Agency's SHIELD IDIQ contract vehicle. | Securing awards under this significant contract vehicle could materially boost revenue in the Defense and Intelligence segment and solidify Planet's role as a prime contractor for critical government programs. | Ticker | 2026-03-19 | earnings_transcript | PL (ticker) |
| PL_7a840b86 | The demand is significant, and reflected in our pipeline which has grown appreciably in both number of deals and average deal size since we spoke about this at our Investor Day in October. We are leaning into this demand | 2026-03-19 | 2027-01-31 | Conversion of the growing Satellite Services pipeline into new multi-year deals. | Successful conversion of these deals would significantly increase backlog, provide capital for fleet build-outs, and accelerate revenue growth, particularly in the high-value government sector. | Ticker | 2026-03-19 | earnings_transcript | PL (ticker) |
| PL_4cfa9d1b | We are leaning into this demand by expanding our manufacturing capacity in San Francisco and building out our second manufacturing location in Berlin. | 2026-03-19 | 2027-01-31 | Ramp-up of the Berlin satellite manufacturing facility to double production capacity. | The successful ramp-up of the Berlin facility is crucial for meeting the strong demand for sovereign satellite systems and fulfilling existing and future Satellite Services contracts, directly impacting future revenue and margins. | Ticker | 2026-03-19 | earnings_transcript | PL (ticker) |
| PL_0d3c08cd | We are scaling our Pelican fleet with multiple launches scheduled this year. | 2026-03-19 | 2027-01-31 | Multiple Pelican satellite launches to scale the high-resolution fleet. | Successful launches and commissioning of Pelican satellites are vital for expanding high-resolution imaging capabilities, fulfilling customer demand for advanced data, and driving revenue growth from data subscriptions and solutions. | Ticker | 2026-03-19 | earnings_transcript | PL (ticker) |
| PL_b538e01e | We are launching demos of our Owl and SunCatcher spacecraft. ... This year, we expect to see the start of returns on our investments in AI. | 2026-03-19 | 2027-01-31 | Launch of Owl and SunCatcher spacecraft technology demonstrations. | Successful demonstrations of these next-generation spacecraft could validate new technologies for improved resolution, lower latency, and in-space AI compute, potentially unlocking significant future market opportunities and enhancing Planet's competitive differentiation. | Ticker | 2026-03-19 | earnings_transcript | PL (ticker) |
| PL_d6fd225e | This year, we expect to see the start of returns on our investments in AI. ... I think you are going to start to see this come to fruition this year. | 2026-03-19 | 2027-01-31 | AI-enabled generic solutions unlocking new commercial markets. | The successful development and adoption of generic AI solutions could democratize access to Earth intelligence, significantly expand Planet's addressable market in commercial sectors (e.g., agriculture, insurance, finance), and drive new revenue streams. | Ticker | 2026-03-19 | earnings_transcript | PL (ticker) |
| PL_19477ec3 | it will require some investment across Sales and Marketing. And I did highlight that as one of the investment areas for us this year. | 2026-03-19 | 2027-01-31 | Targeted Sales & Marketing investments to drive Commercial and Civil Government sector growth. | Effective deployment of these investments is crucial for reaccelerating growth in the Commercial and Civil Government sectors, leveraging new AI-enabled solutions, and diversifying revenue streams beyond the currently strong Defense and Intelligence segment. | Ticker | 2026-03-19 | earnings_transcript | PL (ticker) |
| PL_2fbbdb0f | upcoming Transporter-17 mission | 2026-07-01 | 2026-09-30 | Launch of the Pelican 11 satellite, the first Gen 2 Pelican technology demonstration, aboard the upcoming Transporter-17 mission with SpaceX. | This launch is critical for demonstrating the Gen 2 Pelican's capabilities, including up to 30-centimeter class imagery and improved latency, which are key for future product competitiveness and market demand. | Ticker | 2026-06-04 | earnings_transcript | PL (ticker) |
| PL_87a7b94b | as the conflict results | 2026-06-05 | 2027-06-05 | Lifting of indefinite restrictions on satellite imagery access for public consumption in the Middle East conflict region. | While core customers are unaffected, restoring public access could improve Planet's public image, mitigate potential reputational risks, and allow for broader market engagement in the region. | Theme | 2026-06-04 | earnings_transcript | PL (ticker) |
| IRDM_577f238e | later this year | 2026-10-01 | 2026-12-31 | Commercial launch of Iridium NTN Direct standards-based service. | This service is expected to expand agreements with Mobile Network Operators (MNOs) and chip manufacturers, opening new scalable specialty applications for low-cost IoT and driving future revenue growth. | Ticker | 2026-04-23 | earnings_transcript | IRDM (ticker) |
| IRDM_26c07641 | expected to come out later this year | 2026-10-01 | 2026-12-31 | Release of new FAA Part 1 rules for drones. | These rules are expected to open up beyond visual line of sight commercial drone operations, creating significant new market opportunities for Iridium's communication and PNT technologies in the drone sector. | Theme | 2026-04-23 | earnings_transcript | IRDM (ticker) |
| IRDM_b596f9ab | later this year | 2026-10-01 | 2026-12-31 | Release of new FAA Part 1 rules to open up beyond visual line of sight commercial drone operations. | This regulatory change would create a significant new commercial market for Iridium's communication and PNT technologies in drones, expanding its addressable market. | Theme | 2026-04-23 | earnings_transcript | IRDM (ticker) |
| LASR_7359c821 | late 2026 | 2026-10-01 | 2026-12-31 | Completion of the $171 million HELSI-2 program to develop a 1-megawatt high-energy laser. | Represents a significant program milestone, validating nLIGHT's high-power laser technology and potentially leading to follow-on production opportunities and further market penetration. | Ticker | 2026-02-26 | earnings_transcript | LASR (ticker) |
| PL_1a1de555 | once we get that in albeit start seeing how it performs | 2026-10-01 | 2027-03-31 | Evaluation of the performance of the Gen 2 Pelican tech demo (Pelican 11) regarding its 30-centimeter imagery and real-time insights capabilities. | Successful performance validation is crucial for scaling the Gen 2 Pelican fleet, which will enhance Planet's competitive edge in high-resolution imagery and low-latency data, impacting future revenue and market share. | Ticker | 2026-06-04 | earnings_transcript | PL (ticker) |
| PL_5f763fc9 | scheduled for the end of this year | 2026-10-01 | 2026-12-31 | Completion of building and potential launch of Planet's first demo spacecraft for the Project SunCatcher orbital compute initiative with Google. | This milestone is a critical step in validating the feasibility of in-space AI compute, a 'moonshot' project with Google that could provide significant long-term technological leadership and open new market opportunities for Planet. | Ticker | 2026-06-04 | earnings_transcript | PL (ticker) |
| PL_35292ba4 | planned for launch later in calendar year 2026 | 2026-10-01 | 2026-12-31 | Launch of the first tech demo for the Owl next-generation monitoring fleet, designed to upgrade daily monitoring data to a 1-meter class resolution product. | This launch is a key step towards improving data resolution and latency, enhancing Planet's product offerings and competitive position, which could drive increased customer demand and revenue. | Ticker | 2026-06-04 | earnings_transcript | PL (ticker) |
| PL_42d037ba | early days in the testing | 2026-12-01 | 2028-06-04 | General availability and significant market adoption of Planet's new AI app for natural language query of its data archive. | This app has the potential to accelerate business expansion into new markets and significantly lower the barrier to entry for non-technical users, driving revenue growth and market diversification. | Ticker | 2026-06-04 | earnings_transcript | PL (ticker) |
| SAAB-B.ST_05f8d5d4 | early next year | 2027-01-01 | 2027-03-31 | Inauguration of the new Dynamics manufacturing facility in India. | This facility, expected early next year, will further enhance Saab's global production capacity for Dynamics products, supporting long-term growth and meeting increasing international demand. | Ticker | 2026-07-17 | earnings_transcript | SAAB-B.ST (ticker) |
| SAAB-B.ST_e170dd82 | coming into play next year (2027) | 2027-01-01 | 2027-12-31 | Saab's new Carl-Gustaf manufacturing facility in India commencing significant production and contributing to results. | Expands production capacity to meet strong market demand for Dynamics' portfolio, supporting future revenue growth and strengthening Saab's 'Make in India' commitment. | Ticker | 2026-02-05 | earnings_transcript | SAAB-B.ST (ticker) |
| BA.LSE_9c619966 | from 1st of January 2027 | 2027-01-01 | 2027-01-01 | BAE Systems will streamline its business from 5 reporting segments to 4, with reporting under the new structure commencing on January 1, 2027. | This organizational change aims to improve agility and effectiveness by embedding cyber intelligence and digital capabilities, potentially leading to operational efficiencies and better alignment with customer needs. | Ticker | 2026-07-30 | earnings_transcript | BA.LSE (ticker) |
| PL_eef66e97 | early 2027 | 2027-01-01 | 2027-04-30 | Deployment of two prototype satellites for Project SunCatcher, a funded R&D initiative with Google to enable scaled AI computing in space using TPUs. | Tests critical components for future scaled space-based AI computing, potentially opening a large new market opportunity and leveraging Planet's satellite expertise. | Ticker | 2025-12-10 | earnings_transcript | PL (ticker) |
| SAAB-B.ST_a1bffaf2 | a couple of years more (from Feb 2026), looking at '28, '29 actually. | 2028-01-01 | 2029-12-31 | Saab's portion of the T-7 Red Hawk trainer program reaching profitability, driven by increased deliveries and potential contract renegotiations. | Improved profitability in the Aeronautics segment by reducing under-absorption in the West Lafayette facility and potentially securing additional contract value. | Ticker | 2026-02-05 | earnings_transcript | SAAB-B.ST (ticker) |
Constituents
- — LightPath Technologies, Inc.
- — Saab AB (publ)
- ARXST2— Arxis, Inc. Class A Common Stock
- BA.LSET2— BAE Systems plc
- BKSYT2— BlackSky Technology Inc.
- ESLTT2— Elbit Systems Ltd.
- FEIMT2— Frequency Electronics, Inc.
- IRDMT2— Iridium Communications Inc.
- LASRT2— nLIGHT, Inc.
- PLT2— Planet Labs PBC
- AERGT2· no notes yet
- ELRN.TAT2· no notes yet
- MRCYT2· no notes yet
- PNG.VT2· no notes yet